Hà nội, ngày 25 tháng 03 năm 2012
Công ty cổ phần Thương mại và Sản xuất Thiết bị công nghiệp Anh Phát
|
Anh Phát là nhà phân phối mũi khoan, mũi taro, mũi vát mép. mũi khoan từ, dao phay cắt, dao phay ngónm mảnh tiện, mảnh cắt, mảnh phay ...của thương hiệu Ruko - Đức Tại Việt Nam
Dụng cụ cắt và các chi tiết vật liệu nền khác đã được hưởng lợi lớn từ sự tiến bộ khoa học kỹ thuật trong những thập kỷ gần đây. Công nghệ lớp phủ mỏng khi được áp dụng đúng cách sẽ tăng tuổi bền
Theo truyền thống, cắt gọt kim loại tức là cắt gọt hợp kim thép và gang. Tuy nhiên, trong hoạt động sản xuất tại các nhà máy hiện nay, chúng ta phải đối mặt với các nguyên liệu khác như thếp không gỉ, hợp kim chịu nhiệt có chứa sắt hoặc không chứa sắt (ví dụ: titanium) và siêu hợp kim. Những vật liệu này rất khác biệt so với hợp kim thép truyền thống và có thể thực sự đúng nghĩa là “khó gia công”. .
Lựa chọn máy và dụng cụ cắt gọt Công nghệ cắt gọt đã có bước phát triển nhanh chóng, với sự trợ giúp của máy tính, máy công cụ ngày càng cho năng suất cao và đảm bảo độ chính xác khi gia công.
Công nghệ lớp phủ mỏng khi được áp dụng đúng cách sẽ tăng tuổi bền của dụng cụ và thay đổi một phần đặc điểm và chức năng của dụng cụ.
Khả năng có thể gia công được chỉ ra mức độ dễ dàng mà một vật liệu có thể được gia công với chi phí thấp. Mức độ đánh giá này là một tỷ lệ trung bình so với một vật liệu quy chiếu.
Hà nội, ngày 25 tháng 03 năm 2012
Công ty cổ phần Thương mại và Sản xuất Thiết bị công nghiệp Anh Phát
|
108001RS |
STT | MÃ HÀNG | THÔNG SỐ KỸ THUẬT | ||
1 | CN | 830080HM | VHM DIN 6527K. TiAlN | DIN6535 HA. 8.0mm |
Tariff No. 82075050 | ||||
2 | CN | 830100HM | VHM DIN 6527K. TiAlN | DIN6535 HA. 10.0 mm |
Tariff No. 82075050 | ||||
3 | CN | 830120HM | VHM DIN 6527K. TiAlN | DIN6535 HA. 12.0 mm |
Tariff No. 82075050 | ||||
4 | CN | 830160HM | VHM DIN 6527K. TiAlN | DIN6535 HA. 16.0 mm |
Tariff No. 82075050 | ||||
5 | CN | 830180HM | VHM DIN 6527K. TiAlN | DIN6535 HA. 18.0 mm |
Tariff No. 82075050 | ||||
6 | CN | 830200HM | VHM DIN 6527K. TiAlN | DIN6535 HA. 20.0 mm |
Tariff No. 82075050 | ||||
7 | CN | 831180HM | VHM DIN 6527K. TiAlN | DIN6535 HB. 18.0 mm |
Tariff No. 82075050 | ||||
8 | CN | 831200HM | VHM DIN 6527K. TiAlN | DIN6535 HB. 20.0 mm |
Tariff No. 82075050 | ||||
9 | CN | 833100HM | VHM DIN 6527L. TiAlN | DIN6535 HB. 10.0 mm |
Tariff No. 82075050 | ||||
10 | CN | 833160HM | VHM DIN 6527L. TiAlN | DIN6535 HB. 16.0 mm |
Tariff No. 82075050 | ||||
11 | CN | 833180HM | VHM DIN 6527L. TiAlN | DIN6535 HB. 18.0 mm |
Tariff No. 82075050 | ||||
12 | CN | 833200HM | VHM DIN 6527L. TiAlN | DIN6535 HB. 20.0 mm |
Tariff No. 82075050 | ||||
13 | CN | 840060HM | VHM DIN 6527K. TiAlN | DIN6535 HA. 6.0 mm |
Tariff No. 82075050 | ||||
14 | CN | 840080HM | VHM DIN 6527K. TiAlN | DIN6535 HA. 8.0mm |
Tariff No. 82075050 | ||||
15 | CN | 840120HM | VHM DIN 6527K. TiAlN | DIN6535 HA. 12.0 mm |
Tariff No. 82075050 | ||||
16 | CN | 840160HM | VHM DIN 6527K. TiAlN | DIN6535 HA. 16.0 mm |
Tariff No. 82075050 | ||||
17 | CN | 840180HM | VHM DIN 6527K. TiAlN | DIN6535 HA. 18.0 mm |
Tariff No. 82075050 | ||||
18 | CN | 840200HM | VHM DIN 6527K. TiAlN | DIN6535 HA. 20.0 mm |
Tariff No. 82075050 | ||||
19 | CN | 843140HM | VHM DIN 6527L. TiAlN | DIN6535 HB. 14.0 mm |
Tariff No. 82075050 | ||||
20 | CN | 843160HM | VHM DIN 6527L. TiAlN | DIN6535 HB. 16.0 mm |
Tariff No. 82075050 | ||||
21 | CN | 843180HM | VHM DIN 6527L. TiAlN | DIN6535 HB. 18.0 mm |
Tariff No. 82075050 | ||||
22 | CN | 843200HM | VHM DIN 6527L. TiAlN | DIN6535 HB. 20.0 mm |
Tariff No. 82075050 | ||||
23 | EEC | 230040 | Hand tap set DIN 352 | HSS M 4 x 0.7 mm 788201 |
Tariff No. 82074010 | ||||
24 | EEC | 230060 | Hand tap set DIN 352 | HSS M 6 x 1.0 mm |
Tariff No. 82074010 | ||||
25 | EEC | 230100 | Hand tap set DIN 352 | HSS M 10 x 1.5 mm |
Tariff No. 82074010 | ||||
26 | EEC | 230120 | Hand tap set DIN 352 | HSS M 12 x 1.75mm |
Tariff No. 82074010 | ||||
27 | EEC | 230140 | Hand tap set DIN 352 | HSS M 14 x 2.0 mm |
28 | EEC | 230180 | Hand tap set DIN 352 | HSS M 18 x 2.5 mm |
Tariff No. 82074010 | ||||
29 | EEC | 230200 | Hand tap set DIN 352 | HSS M 20 x 2.5 mm |
Tariff No. 82074010 | ||||
30 | EEC | 230220 | Hand tap set DIN 352 | HSS M 22 x 2.5 mm |
Tariff No. 82074010 | ||||
31 | EEC | 230240 | Hand tap set DIN 352 | HSS M 24 x 3.0 mm |
Tariff No. 82074010 | ||||
32 | EEC | 230300 | Hand tap set DIN 352 | HSS M 30 x 3.5 mm |
Tariff No. 82074010 | ||||
33 | EEC | 245002 | Handtaps Set 2 | 22 pcs |
Tariff No. 82074010 | ||||
34 | CN | 245020 | Thread-Cutting Set 2 | 37 pcs |
Tariff No. 82074010 | ||||
35 | CN | 245030 | Thread-Cutting Set 3 | 44 pcs |
Tariff No. 82074010 | ||||
36 | CN | 245040 | Thread-Cutting Set 4 | 54 pcs |
Tariff No. 82074010 | ||||
37 | EEC | 245074 | Thread - Cutting Set | 28 pcs |
Tariff No. 82074010 | ||||
38 | EEC | 232120 | Machine Tap 376 B | HSS M 12 x 1.75mm |
Tariff No. 82074010 | ||||
39 | EEC | 232140 | Machine Tap 376 B | HSS M 14 x 2.0 mm |
Tariff No. 82074010 | ||||
40 | EEC | 232160 | Machine Tap 376 B | HSS M 16 x 2.0 mm |
Tariff No. 82074010 | ||||
41 | EEC | 232200 | Machine Tap 376 B | HSS M 20 x 2.5 mm |
Tariff No. 82074010 | ||||
42 | EEC | 232220 | Machine Tap 376 B | HSS M 22 x 2.5 mm |
Tariff No. 82074010 | ||||
43 | EEC | 232240 | Machine Tap 376 B | HSS M 24 x 3.0 mm |
Tariff No. 82074010 | ||||
44 | EEC | 232300 | Machine Tap 376 B | HSS M 30 x 3.5 mm |
Tariff No. 82074010 | ||||
45 | EEC | 232120VA | Machine Tap 376 B | HSSCo M 12 VAP |
Tariff No. 82074010 | ||||
46 | EEC | 232140VA | Machine Tap 376 B | HSSCo M 14 VAP |
Tariff No. 82074010 | ||||
47 | EEC | 232180VA | Machine Tap 376 B | HSSCo M 18 VAP |
Tariff No. 82074010 | ||||
48 | EEC | 232200VA | Machine Tap 376 B | HSSCo M 20 VAP |
Tariff No. 82074010 | ||||
49 | EEC | 232220VA | Machine Tap 376 B | HSSCo M 22 VAP |
Tariff No. 82074010 | ||||
50 | EEC | 232240VA | Machine Tap 376 B | HSSCo M 24 VAP |
Tariff No. 82074010 | ||||
51 | EEC | 232300VA | Machine Tap 376 B | HSSCo M 30 VAP |
Tariff No. 82074010 | ||||
54 | EEC | 205246RO | Hammer Drills Set | SDS-Plus 7 pcs RO |
Tariff No. 82075030 | ||||
55 | EEC | 205255RO | Concrete drill bit | Set 7 pcs. RO |
Tariff No. 82075030 | ||||
56 | CN | 205256RO | Super Masonry Drill | 7 pcs. in. RO |
Tariff No. 82075030 | ||||
57 | EEC | 108107 | Adapter f.Core Drill | with Weldon Shank |
Tariff No. 82075050 | ||||
58 | EEC | 108108 | Adapter f.Core Drill | with Weldon Shank |
Tariff No. 82075050 | ||||
59 | EEC | 1081130 | Core drill CT | 30.0 mm Quick In |
Tariff No. 82075050 | ||||
60 | EEC | 1081136 | Core drill CT | 36.0 mm Quick In |
Tariff No. 82075050 | ||||
61 | EEC | 1081440 | Core drill HSSCo | 40.0 mm Nitto mod.50 |
Tariff No. 82075050 | ||||
62 | EEC | 1081450 | Core drill HSSCo | 50.0 mm Nitto mod. 50 |
Tariff No. 82075050 | ||||
63 | EEC | 108220 | Core drill HSS | mod.30 20.0 mm |
Tariff No. 82075050 | ||||
64 | EEC | 108224 | Core drill HSS | mod.30 24.0 mm |
Tariff No. 82075050 | ||||
65 | EEC | 108240 | Core drill HSS | mod.30 40.0 mm |
Tariff No. 82075050 | ||||
66 | EEC | 108244 | Core drill HSS | mod.30 44.0 mm |
Tariff No. 82075050 | ||||
67 | EEC | 108250 | Core drill HSS | mod.30 50.0 mm |
Tariff No. 82075050 | ||||
68 | EEC | 108448 | Multi-layer drill | HSS 18.0 mm |
Tariff No. 82075050 | ||||
69 | EEC | 108450 | Multi-layer drill | HSS 20.0 mm |
Tariff No. 82075050 | ||||
70 | EEC | 108454 | Multi-layer drill | HSS 24.0 mm |
Tariff No. 82075050 | ||||
71 | EEC | 108460 | Multi-layer drill | HSS 30.0 mm |
Tariff No. 82075050 | ||||
72 | EEC | 108524 | Core drill HSS | mod.55 24.0 mm |
Tariff No. 82075050 | ||||
73 | EEC | 108528 | Core drill HSS | mod.55 28.0 mm |
Tariff No. 82075050 | ||||
74 | EEC | 108530 | Core drill HSS | mod.55 30.0 mm |
Tariff No. 82075050 | ||||
75 | EEC | 108542 | Core drill HSS | mod.55 42.0 mm |
Tariff No. 82075050 | ||||
76 | EEC | 108550 | Core drill HSS | mod.55 50.0 mm |
Tariff No. 82075050 | ||||
77 | CN | 106020 | Hole Saws | 20 mm |
Tariff No. 82075090 | ||||
78 | CN | 106024 | Hole Saws | 24 mm |
Tariff No. 82075090 | ||||
79 | CN | 106032 | Hole Saws | 32 mm |
Tariff No. 82075090 | ||||
80 | CN | 106040 | Hole Saws | 40 mm |
Tariff No. 82075090 | ||||
81 | CN | 106204 | Arbor with pilot | drill A 4 |
Tariff No. 82075090 | ||||
82 | CN | 106209 | Arbor A6 with pilot HSS | drill 3/8" hex shank |
Tariff No. 82075090 | ||||
83 | CN | 106304 | Hole Saws kits | type Super |
Tariff No. 82075090 | ||||
84 | EEC | 113020 | MBL Hole saw CT | 20.0 mm |
Tariff No. 82075050 | ||||
85 | EEC | 113022 | MBL Hole saw CT | 22.0 mm |
Tariff No. 82075050 | ||||
86 | EEC | 113024 | MBL Hole saw CT | 24.0 mm |
Tariff No. 82075050 | ||||
87 | EEC | 113030 | MBL Hole saw CT | 30.0 mm |
Tariff No. 82075050 | ||||
88 | EEC | 113032 | MBL Hole saw CT | 32.0 mm |
Tariff No. 82075050 | ||||
89 | EEC | 113034 | MBL Hole saw CT | 34.0 mm |
Tariff No. 82075050 | ||||
90 | EEC | 113040 | MBL Hole saw CT | 40.0 mm |
Tariff No. 82075050 | ||||
91 | EEC | 113042 | MBL Hole saw CT | 42.0 mm |
Tariff No. 82075050 | ||||
92 | EEC | 108002RS | Magnet drilling | machine RS 20 |
Tariff No. 84592900 | ||||
93 | EEC | 108105 | Arbor MT 3 | interior cooling |
Tariff No. 82075050 | ||||
94 | EEC | 116015 | ct rotary bit A 6.0 | cyl. with end cut |
Tariff No. 82077038 | ||||
95 | EEC | 116027 | ct rotary bit G 10.0 | tree shape point end |
Tariff No. 82077038 | ||||
96 | EEC | 116031 | ct rotary bit F 8.0 | tree shape radius |
Tariff No. 82077038 | ||||
97 | EEC | 116034 | ct rotary bit F 16.0 | tree shape radius |
Tariff No. 82077038 | ||||
98 | EEC | 116036 | ct rotary bit M 8.0 | conical shape |
Tariff No. 82077038 | ||||
99 | EEC | 116042 | ct rotary bit D 8.0 | ball shape |
Tariff No. 82077038 | ||||
100 | EEC | 116044 | ct rotary bit D 12.0 | ball shape |
Tariff No. 82077038 | ||||
101 | EEC | 116047 | ct rotary bit A 3.0 | cyl. with end cut |
Tariff No. 82077038 | ||||
102 | EEC | 116103A | ct rotary bit set Alu | 10 pcs in steel case |
Tariff No. 82077038 | ||||
103 | EEC | 109009 | Screw hole punchset | with Hydraulic punch |
Tariff No. 82073010 | ||||
104 | EEC | 109201 | Hydraulic | Hand - punch |
Tariff No. 82073010 | ||||
105 | EEC | 101026 | Step drill Set HSS SP | in steel case |
Tariff No. 82075060 | ||||
106 | EEC | 101026F | Step drill Set TiALN | SP in steel case |
Tariff No. 82075060 | ||||
107 | EEC | 101050-5 | Step drill HSS SP | Size No. 05 4-12 mm |
Tariff No. 82075060 | ||||
108 | EEC | 101050-9 | Step drill HSS SP | Size No. 09. 4-12 mm |
Tariff No. 82075060 | ||||
109 | EEC | 101050-9F | Step drill HSS SP | Size No. 09. TIALN |
Tariff No. 82075060 | ||||
110 | EEC | 101052E | Step drill HSS-E | SP Size No. 2. 4-30 mm |
Tariff No. 82075060 | ||||
111 | EEC | 101052F | Step drill HSS SP | Size No. 2. TiAlN |
Tariff No. 82075060 | ||||
112 | EEC | 101326T | Step drill Set HSS TIN | in steel case |
Tariff No. 82075060 | ||||
113 | EEC | 101002 | Tube and sheet drill HSS | Size No. 2 |
Tariff No. 82075060 | ||||
114 | EEC | 101002E | Tube and sheet drill HSS-E | Size 2. 4-20 mm |
Tariff No. 82075060 | ||||
115 | EEC | 101002F | Tube and sheet drill | Size No. 2. HSS-TiAlN |
Tariff No. 82075060 | ||||
116 | EEC | 101002T | Tube and sheet drill | Size No. 2. Titan Nitrid |
Tariff No. 82075060 | ||||
117 | EEC | 101201 | Milling Bores HSS | 6.0 mm |
Tariff No. 82075060 | ||||
118 | EEC | 101201F | Milling Drill HSS TiAlN | 6.0 mm |
Tariff No. 82075060 | ||||
119 | CN | 200120B | Twist Drills | redu. Shank 12.0 mm |
Tariff No. 82075060 | ||||
120 | CN | 200140B | Twist Drills | redu. Shank 14.0 mm |
Tariff No. 82075060 | ||||
121 | CN | 200160B | Twist Drills | redu. Shank 16.0 mm |
Tariff No. 82075060 | ||||
122 | CN | 200180B | Twist Drills | redu. Shank 18.0 mm |
Tariff No. 82075060 | ||||
123 | CN | 200200B | Twist Drills | redu. Shank 20.0 mm |
Tariff No. 82075060 | ||||
124 | CN | 200220B | Twist Drills | redu. Shank 22.0 mm |
Tariff No. 82075060 | ||||
125 | CN | 201105TX | Twist Drills DIN 338 TERRAX | 10.5 mm |
Tariff No. 82075060 | ||||
126 | CN | 201110 | Twist Drills DIN 338 | 11.0 mm |
Tariff No. 82075060 | ||||
127 | CN | 201110B | Twist Drills DIN 338 | 11.0 mm in QP |
Tariff No. 82075060 | ||||
128 | CN | 201110TX | Twist Drills DIN 338 TERRAX | 11.0 mm |
Tariff No. 82075060 | ||||
129 | CN | 201120 | Twist Drills DIN 338 | 12.0 mm |
Tariff No. 82075060 | ||||
130 | CN | 201120B | Twist Drills DIN 338 | 12.0 mm in QP |
Tariff No. 82075060 | ||||
131 | CN | 201120TX | Twist Drills DIN 338 TERRAX | 12.0 mm |
Tariff No. 82075060 | ||||
132 | CN | 201140 | Twist Drills DIN 338 | 14.0 mm |
Tariff No. 82075060 | ||||
133 | CN | 201160 | Twist Drills DIN 338 | 16.0 mm |
Tariff No. 82075060 | ||||
134 | CN | 201180 | Twist Drills DIN 338 | 18.0 mm |
Tariff No. 82075060 | ||||
135 | CN | 201200 | Twist Drills DIN 338 | 20.0 mm |
Tariff No. 82075060 | ||||
136 | EEC | 202020 | Twist Drills | DIN 1897 |
Tariff No. 82075060 | ||||
137 | EEC | 202030 | Twist Drills | DIN 1897 |
Tariff No. 82075060 | ||||
138 | EEC | 202030E | Twist Drills | DIN 1897 HSSCo |
Tariff No. 82075060 | ||||
139 | EEC | 202040 | Twist Drills | DIN 1897 |
Tariff No. 82075060 | ||||
140 | EEC | 202040E | Twist Drills | DIN 1897 HSSCo |
Tariff No. 82075060 | ||||
141 | EEC | 202045E | Twist Drills | DIN 1897 HSSCo |
Tariff No. 82075060 | ||||
142 | EEC | 202050E | Twist Drills | DIN 1897 HSSCo |
Tariff No. 82075060 | ||||
143 | EEC | 202060 | Twist Drills | DIN 1897 |
Tariff No. 82075060 | ||||
144 | EEC | 202060E | Twist Drills | DIN 1897 HSSCo |
Tariff No. 82075060 | ||||
145 | EEC | 202065E | Twist Drills | DIN 1897 HSSCo |
Tariff No. 82075060 | ||||
146 | EEC | 202070 | Twist Drills | DIN 1897 |
Tariff No. 82075060 | ||||
147 | EEC | 202070E | Twist Drills | DIN 1897 HSSCo |
Tariff No. 82075060 | ||||
148 | EEC | 202080 | Twist Drills | DIN 1897 |
Tariff No. 82075060 | ||||
149 | EEC | 202080E | Twist Drills | DIN 1897 HSSCo |
Tariff No. 82075060 | ||||
150 | EEC | 202090E | Twist Drills | DIN 1897 HSSCo |
Tariff No. 82075060 | ||||
151 | EEC | 202100E | Twist Drills 10.0 mm | DIN 1897 HSSCo |
Tariff No. 82075060 | ||||
152 | EEC | 202110E | Twist Drills 11.0 mm | DIN 1897 HSSCo |
Tariff No. 82075060 | ||||
153 | EEC | 202120E | Twist Drills 12.0 mm | DIN 1897 HSSCo |
Tariff No. 82075060 | ||||
154 | EEC | 202130E | Twist Drills 13.0 mm | DIN 1897 HSSCo |
Tariff No. 82075060 | ||||
155 | CN | 204120 | Twist Drills DIN 345 | 12.0 mm |
Tariff No. 82075060 | ||||
156 | CN | 204160 | Twist Drills DIN 345 | 16.0 mm |
Tariff No. 82075060 | ||||
157 | CN | 204160E | Twist Drills DIN 345 | 16.0 mm HSSCo |
Tariff No. 82075060 | ||||
158 | CN | 204180 | Twist Drills DIN 345 | 18.0 mm |
Tariff No. 82075060 | ||||
159 | CN | 204200T | Twist Drills DIN 345 | 20.0 mm HSSCo TIN |
Tariff No. 82075060 | ||||
160 | CN | 204220 | Twist Drills DIN 345 | 22.0 mm |
Tariff No. 82075060 | ||||
161 | CN | 204220E | Twist Drills DIN 345 | 22.0 mm HSSCo |
Tariff No. 82075060 | ||||
162 | CN | 204220T | Twist Drills DIN 345 | 22.0 mm HSSCo TIN |
Tariff No. 82075060 | ||||
163 | CN | 204240T | Twist Drills DIN 345 | 24.0 mm HSSCo TIN |
Tariff No. 82075060 | ||||
164 | CN | 204260 | Twist Drills DIN 345 | 26.0 mm |
Tariff No. 82075060 | ||||
165 | CN | 204260E | Twist Drills DIN 345 | 26.0 mm HSSCo |
Tariff No. 82075060 | ||||
166 | CN | 204260T | Twist Drills DIN 345 | 26.0 mm HSSCo TIN |
Tariff No. 82075060 | ||||
167 | CN | 204280 | Twist Drills DIN 345 | 28.0 mm |
Tariff No. 82075060 | ||||
168 | CN | 204280E | Twist Drills DIN 345 | 28.0 mm HSSCo |
Tariff No. 82075060 | ||||
169 | CN | 204280T | Twist Drills DIN 345 | 28.0 mm HSSCo TIN |
Tariff No. 82075060 | ||||
170 | CN | 204300 | Twist Drills DIN 345 | 30.0 mm |
Tariff No. 82075060 | ||||
171 | CN | 204300E | Twist Drills DIN 345 | 30.0 mm HSSCo |
Tariff No. 82075060 | ||||
172 | CN | 204300T | Twist Drills DIN 345 | 30.0 mm HSSCo TIN |
Tariff No. 82075060 | ||||
173 | CN | 204420 | Twist Drills DIN 345 | 42.0 mm |
Tariff No. 82075060 | ||||
174 | CN | 205212 | 19 pcs. Twist Drill Set | Dril-Box |
Tariff No. 82075060 | ||||
175 | CN | 205223 | Twist drills rolled | Set in bench stand |
Tariff No. 82075060 | ||||
176 | CN | 206010 | Twist Drills DIN 338 | 3 pcs 1.0 mm |
Tariff No. 82075060 | ||||
177 | CN | 206020 | Twist Drills DIN 338 | 3 pcs 2.0 mm |
Tariff No. 82075060 | ||||
178 | CN | 206030 | Twist Drills DIN 338 | 3 pcs 3.0 mm 786606 |
Tariff No. 82075060 | ||||
179 | CN | 206035 | Twist Drills DIN 338 | 2 pcs 3.5 mm 786610 |
Tariff No. 82075060 | ||||
180 | CN | 206045 | Twist Drills DIN 338 | 2 pcs 4.5 mm 786620 |
Tariff No. 82075060 | ||||
181 | CN | 206050 | Twist Drills DIN 338 | 2 pcs 5.0 mm |
Tariff No. 82075060 | ||||
182 | CN | 206060 | Twist Drills DIN 338 | 2 pcs 6.0 mm |
Tariff No. 82075060 | ||||
183 | CN | 206080 | Twist Drills DIN 338 | in Plastic 8.0 mm |
Tariff No. 82075060 | ||||
184 | CN | 206100 | Twist Drills DIN 338 | in Plastic 10.0 mm |
Tariff No. 82075060 | ||||
185 | CN | 206120 | Twist Drills DIN 338 | in Plastic 12.0 mm |
Tariff No. 82075060 | ||||
186 | CN | 206140 | Twist Drills DIN 338 | in Plastic 14.0 mm |
Tariff No. 82075060 | ||||
187 | CN | 206160 | Twist Drills DIN 338 | in Plastic 16.0 mm |
Tariff No. 82075060 | ||||
188 | EEC101021 | Cutting Paste | 50 g with RUKO inprint | |
Tariff No. 34039900 | ||||
Lief.nr. VL052858:vom 15.12.11 | A919834/PO3 | |||
191 | CN | 201003 | Twist Drills DIN 338 | 0.3 mm |
Tariff No. 82075060 | ||||
192 | CN | 201004 | Twist Drills DIN 338 | 0.4 mm |
Tariff No. 82075060 | ||||
193 | CN | 201009 | Twist Drills DIN 338 | 0.9 mm |
Tariff No. 82075060 | ||||
194 | CN | 201010 | Twist Drills DIN 338 | 1.0 mm |
Tariff No. 82075060 | ||||
195 | CN | 201011 | Twist Drills DIN 338 | 1.1 mm |
Tariff No. 82075060 | ||||
196 | CN | 2010125 | Twist Drills DIN 338 | 1.25 mm |
Tariff No. 82075060 | ||||
197 | CN | 201013 | Twist Drills DIN 338 | 1.3 mm |
Tariff No. 82075060 | ||||
198 | CN | 201015 | Twist Drills DIN 338 | 1.5 mm |
Tariff No. 82075060 | ||||
199 | CN | 201016 | Twist Drills DIN 338 | 1.6 mm |
Tariff No. 82075060 | ||||
200 | CN | 201017 | Twist Drills DIN 338 | 1.7 mm |
Tariff No. 82075060 | ||||
201 | CN | 2010175 | Twist Drills DIN 338 | 1.75 mm |
Tariff No. 82075060 | ||||
202 | CN | 201020 | Twist Drills DIN 338 | 2.0 mm |
Tariff No. 82075060 | ||||
203 | CN | 201022 | Twist Drills DIN 338 | 2.2 mm |
Tariff No. 82075060 | ||||
204 | CN | 2010225 | Twist Drills DIN 338 | 2.25 mm |
Tariff No. 82075060 | ||||
205 | CN | 201023 | Twist Drills DIN 338 | 2.3 mm |
Tariff No. 82075060 | ||||
206 | CN | 201024 | Twist Drills DIN 338 | 2.4 mm |
Tariff No. 82075060 | ||||
207 | CN | 201025 | Twist Drills DIN 338 | 2.5 mm |
Tariff No. 82075060 | ||||
208 | CN | 201026 | Twist Drills DIN 338 | 2.6 mm |
Tariff No. 82075060 | ||||
209 | CN | 201028 | Twist Drills DIN 338 | 2.8 mm |
Tariff No. 82075060 | ||||
210 | CN | 201029 | Twist Drills DIN 338 | 2.9 mm |
Tariff No. 82075060 | ||||
211 | CN | 201030 | Twist Drills DIN 338 | 3.0 mm |
Tariff No. 82075060 | ||||
212 | CN | 2010325 | Twist Drills DIN 338 | 3.25 mm |
Tariff No. 82075060 | ||||
213 | CN | 201033 | Twist Drills DIN 338 | 3.3 mm |
Tariff No. 82075060 | ||||
214 | CN | 201034 | Twist Drills DIN 338 | 3.4 mm |
Tariff No. 82075060 | ||||
215 | CN | 201036 | Twist Drills DIN 338 | 3.6 mm |
Tariff No. 82075060 | ||||
216 | CN | 2010375 | Twist Drills DIN 338 | 3.75 mm |
Tariff No. 82075060 | ||||
217 | CN | 201038 | Twist Drills DIN 338 | 3.8 mm |
Tariff No. 82075060 | ||||
218 | CN | 201039 | Twist Drills DIN 338 | 3.9 mm |
Tariff No. 82075060 | ||||
219 | CN | 201040 | Twist Drills DIN 338 | 4.0 mm |
Tariff No. 82075060 | ||||
220 | CN | 201041 | Twist Drills DIN 338 | 4.1 mm |
Tariff No. 82075060 | ||||
221 | CN | 201043 | Twist Drills DIN 338 | 4.3 mm |
Tariff No. 82075060 | ||||
222 | CN | 201044 | Twist Drills DIN 338 | 4.4 mm |
Tariff No. 82075060 | ||||
223 | CN | 201045 | Twist Drills DIN 338 | 4.5 mm |
Tariff No. 82075060 | ||||
224 | CN | 201046 | Twist Drills DIN 338 | 4.6 mm |
Tariff No. 82075060 | ||||
225 | CN | 201047 | Twist Drills DIN 338 | 4.7 mm |
Tariff No. 82075060 | ||||
226 | CN | 2010475 | Twist Drills DIN 338 | 4.75 mm |
Tariff No. 82075060 | ||||
227 | CN | 201049 | Twist Drills DIN 338 | 4.9 mm |
Tariff No. 82075060 | ||||
228 | CN | 201050 | Twist Drills DIN 338 | 5.0 mm |
Tariff No. 82075060 | ||||
229 | CN | 201051 | Twist Drills DIN 338 | 5.1 mm |
Tariff No. 82075060 | ||||
230 | CN | 201052 | Twist Drills DIN 338 | 5.2 mm |
Tariff No. 82075060 | ||||
231 | CN | 2010525 | Twist Drills DIN 338 | 5.25 mm |
Tariff No. 82075060 | ||||
232 | CN | 201053 | Twist Drills DIN 338 | 5.3 mm |
Tariff No. 82075060 | ||||
233 | CN | 201054 | Twist Drills DIN 338 | 5.4 mm |
Tariff No. 82075060 | ||||
234 | CN | 201055 | Twist Drills DIN 338 | 5.5 mm |
Tariff No. 82075060 | ||||
235 | CN | 201056 | Twist Drills DIN 338 | 5.6 mm |
Tariff No. 82075060 | ||||
236 | CN | 201057 | Twist Drills DIN 338 | 5.7 mm |
Tariff No. 82075060 | ||||
237 | CN | 2010575 | Twist Drills DIN 338 | 5.75 mm |
Tariff No. 82075060 | ||||
238 | CN | 201058 | Twist Drills DIN 338 | 5.8 mm |
Tariff No. 82075060 | ||||
239 | CN | 201059 | Twist Drills DIN 338 | 5.9 mm |
Tariff No. 82075060 | ||||
240 | CN | 201060 | Twist Drills DIN 338 | 6.0 mm |
Tariff No. 82075060 | ||||
241 | CN | 201062 | Twist Drills DIN 338 | 6.2 mm |
Tariff No. 82075060 | ||||
242 | CN | 201063 | Twist Drills DIN 338 | 6.3 mm |
Tariff No. 82075060 | ||||
243 | CN | 201065 | Twist Drills DIN 338 | 6.5 mm |
Tariff No. 82075060 | ||||
244 | CN | 201066 | Twist Drills DIN 338 | 6.6 mm |
Tariff No. 82075060 | ||||
245 | CN | 201067 | Twist Drills DIN 338 | 6.7 mm |
Tariff No. 82075060 | ||||
246 | CN | 201069 | Twist Drills DIN 338 | 6.9 mm |
Tariff No. 82075060 | ||||
247 | CN | 2010725 | Twist Drills DIN 338 | 7.25 mm |
Tariff No. 82075060 | ||||
248 | CN | 201073 | Twist Drills DIN 338 | 7.3 mm |
Tariff No. 82075060 | ||||
249 | CN | 201075 | Twist Drills DIN 338 | 7.5 mm |
Tariff No. 82075060 | ||||
250 | CN | 2010775 | Twist Drills DIN 338 | 7.75 mm |
Tariff No. 82075060 | ||||
251 | CN | 201078 | Twist Drills DIN 338 | 7.8 mm |
Tariff No. 82075060 | ||||
252 | CN | 2010825 | Twist Drills DIN 338 | 8.25 mm |
Tariff No. 82075060 | ||||
253 | CN | 201084 | Twist Drills DIN 338 | 8.4 mm |
Tariff No. 82075060 | ||||
254 | CN | 201085 | Twist Drills DIN 338 | 8.5 mm |
Tariff No. 82075060 | ||||
255 | CN | 201086 | Twist Drills DIN 338 | 8.6 mm |
Tariff No. 82075060 | ||||
256 | CN | 2010875 | Twist Drills DIN 338 | 8.75 mm |
Tariff No. 82075060 | ||||
257 | CN | 2010925 | Twist Drills DIN 338 | 9.25 mm |
Tariff No. 82075060 | ||||
